Ruslan Fedotenko R 32 1400000 2 64 65 65 70 69 74 74 72 70 52 64 74 64 71 69
Brandon Prust R 27 800000 2 60 43 43 74 68 82 75 71 39 65 61 76 48 74 66
Brian Boyle C 26 1700000 4 72 54 53 67 64 94 68 67 49 73 63 94 59 75 70
Casey Wellman C 23 850500* 2 65 63 64 57 60 52 83 61 60 62 49 49 6
John Scott L 28 512500* 2 38 34 33 68 60 83 59 68 36 50 56 95 35 70 62
Sean Avery L 30 3875000 2 56 61 60 73 67 78 76 74 19 68 40 73 59 72 67
Mike Rupp L 31 1500000 4 49 45 46 68 64 88 67 69 45 65 66 94 46 73 674 56 62
Wade Redden D 34 6500000 4 50 70 64 70 70 68 77 80 66 48 68 78 61 69 72
Steve Eminger D 27 800000 2 46 61 58 68 70 74 77 74 74 45 59 72 55 70 67
Ilkka Heikkinen D RFA 26 875000* 0 D C- C- C- C- C- C- C- C D D C- C- C- C-
Ivan Baranka D RFA 26 525000* 0 D D D C C C C C C D D C D C C
ofrezz......